Серия Диапазон | Артикул пластины | Наружный ø пластины | Артикул корпуса | Хвостов. Ø | Хвостов. длина | Фланца Ø | Глубина сверления | Общая длина | Винт № | ||||
Общего назнач. (TiAlN) | Для нержав. мат. (TiCN) | h7 | |||||||||||
(мм) | десятичн. | дробн. | мм | SD | L2 | FD | L1 | L3 Ref. | |||||
A Ø12.00 до Ø13.99 | YA1A1200 | YA2C1200 | .4724 | 12.00 | ZH12003020 ZH12005020 ZH12007020 | 20 | 50 | 25 |
3D 5D 7D |
36 60 84 |
112.4 136.4 160.4 | TX1213T08 | |
YA1A1210 | YA2C1210 | .4764 | 12.10 | ||||||||||
YA1A1220 | YA2C1220 | .4803 | 12.20 | ||||||||||
YA1A1230 | YA2C1230 | .4844 | 31/64 | 12.30 | |||||||||
YA1A1250 | YA2C1250 | .4921 | 12.50 | ZH12503020 ZH12505020 ZH12507020 | 20 | 50 | 25 |
3D 5D 7D |
37.5 62.5 87.5 |
113.4 138.4 163.4 | |||
YA1A1260 | YA2C1260 | .4961 | 12.60 | ||||||||||
YA1A1270 | YA2C1270 | .5000 | 1/2 | 12.70 | |||||||||
YA1A1280 | YA2C1280 | .5039 | 12.80 | ||||||||||
YA1A1290 | YA2C1290 | .5079 | 12.90 | ||||||||||
YA1A1300 | YA2C1300 | .5118 | 13.00 | ZH13003020 ZH13005020 ZH13007020 | 20 | 50 | 25 |
3D 5D 7D |
39 65 91 |
115.4 141.4 167.4 | TX1314T08 | ||
YA1A1310 | YA2C1310 | .5156 | 33/64 | 13.10 | |||||||||
YA1A1320 | YA2C1320 | .5197 | 13.20 | ||||||||||
YA1A1349 | YA2C1349 | .5312 | 17/32 | 13.49 | |||||||||
YA1A1350 | YA2C1350 | .5315 | 13.50 | ZH13503020 ZH13505020 ZH13507020 | 20 | 50 | 25 |
3D 5D 7D |
40.5 67.5 94.5 |
116.4 143.4 170.4 | |||
YA1A1360 | YA2C1360 | .5354 | 13.60 | ||||||||||
YA1A1370 | YA2C1370 | .5394 | 13.70 | ||||||||||
YA1A1380 | YA2C1380 | .5433 | 13.80 | ||||||||||
YA1A1389 | YA2C1389 | .5469 | 35/64 | 13.89 | |||||||||
B Ø14.00 до Ø15.99 | YB1A1400 | YB2C1400 | .5512 | 14.00 | ZH14003020 ZH14005020 ZH14007020 | 20 | 50 | 25 |
3D 5D 7D |
42 70 98 |
118.9 146.9 174.9 | TX1415T08 | |
YB1A1410 | YB2C1410 | .5551 | 14.10 | ||||||||||
YB1A1420 | YB2C1420 | .5591 | 14.20 | ||||||||||
YB1A1429 | YB2C1429 | .5625 | 9/16 | 14.29 | |||||||||
YB1A1430 | YB2C1430 | .5630 | 14.30 | ||||||||||
YB1A1440 | YB2C1440 | .5669 | 14.40 |
P | M | K | N | |||||||||||||
Нелегир. и автомат. сталь | Углеродистая сталь | Легированная сталь | Высоко легированная сталь | Конструкционная сталь | Инструментальная сталь | Нерж. сталь | Чугун | Алюминий | Медный сплав | |||||||
~HRc24 (~HB250) | ~HRc28 (~HB275) | HRc28~ (HB275~) | ~HRc28 (~HB275) | HRc28~ (HB275~) | ~HRc37 (~HB350) | HRc37~ (HB350~) | ~HRc24 (~HB250) | HRc24~ (HB250~) | ~HRc13 (~HB200) | HRc13~ (HB200~) | ~HRc28 (~HB275) | ~HRc19 (~HB220) | HRc19~ (HB220~) | ~HRc8 (~HB180) | ~HB110 | |
Y*1A | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |||
Y*2C | ◯ | ◯ | ◯ | ◯ | ◯ | ◎ | ◯ | ◯ |