Серия Диапазон | Артикул пластины | Наружный ø пластины | Артикул корпуса | Хвостов. Ø | Хвостов. длина | Фланца Ø | Глубина сверления | Общая длина | Винт № | ||||
Общего назнач. (TiAlN) | Для нержав. мат. (TiCN) | h7 | |||||||||||
(мм) | десятичн. | дробн. | мм | SD | L2 | FD | L1 | L3 Ref. | |||||
C Ø16.00 до Ø17.99 | YC1A1700 | YC2C1700 | .6693 | 17.00 | ZH17003020 ZH17005020 ZH17007020 | 20 | 50 | 25 |
3D 5D 7D |
51 85 119 |
128.0 162.0 196.0 | ||
YC1A1707 | YC2C1707 | .6719 | 43/64 | 17.07 | |||||||||
YC1A1746 | YC2C1746 | .6875 | 11/16 | 17.46 | TX1718T08 | ||||||||
YC1A1750 | YC2C1750 | .6890 | 17.50 | ZH17503020 | 20 | 50 | 25 | 3D | 52.5 |
130.0 165.0 200.0 | |||
YC1A1780 | YC2C1780 | .7008 | 17.80 | ZH17505020 | 5D | 87.5 | |||||||
YC1A1786 | YC2C1786 | .7031 | 45/64 | 17.86 | ZH17507020 | 7D | 122.5 | ||||||
YD1A1800 | YD2C1800 | .7087 | 18.00 | ZH18003025 | 3D | 54 | 140.3 | ||||||
ZH18005025 | 25 | 56 | 32 | 5D | 90 | 176.3 | |||||||
YD1A1826 | YD2C1826 | .7188 | 23/32 | 18.26 | |||||||||
ZH18007025 | 7D | 126 | 212.3 | TX1819T15 | |||||||||
YD1A1850 | YD2C1850 | .7283 | 18.50 | ZH18503025 | 3D | 55.5 | 141.3 | ||||||
D | YD1A1865 | YD2C1865 | .7344 | 47/64 | 18.65 | ZH18505025 ZH18507025 | 25 | 56 | 32 |
5D 7D |
92.5 129.5 |
178.3 215.3 | |
YD1A1880 | YD2C1880 | .7402 | 18.80 | ||||||||||
Ø18.00 до | YD1A1900 | YD2C1900 | .7480 | 19.00 | ZH19003025 ZH19005025 ZH19007025 | 3D | 57 | 144.3 | |||||
YD1A1905 | YD2C1905 | .7500 | 3/4 | 19.05 | |||||||||
Ø19.99 | 25 | 56 | 32 | 5D | 95 | 182.3 | |||||||
YD1A1927 | YD2C1927 | .7587 | 19.27 | ||||||||||
TX1920T15 | |||||||||||||
YD1A1945 | YD2C1945 | .7656 | 49/64 | 19.45 | |||||||||
YD1A1950 | YD2C1950 | .7677 | 19.50 | ZH19503025 ZH19505025 ZH19507025 | 25 | 56 | 32 |
3D 5D 7D |
58.5 97.5 136.5 |
145.3 184.3 223.3 | |||
YD1A1980 | YD2C1980 | .7795 | 19.80 | ||||||||||
YD1A1984 | YD2C1984 | .7812 | 25/32 | 19.84 |
P | M | K | N | |||||||||||||
Нелегир. и автомат. сталь | Углеродистая сталь | Легированная сталь | Высоко легированная сталь | Конструкционная сталь | Инструментальная сталь | Нерж. сталь | Чугун | Алюминий | Медный сплав | |||||||
~HRc24 (~HB250) | ~HRc28 (~HB275) | HRc28~ (HB275~) | ~HRc28 (~HB275) | HRc28~ (HB275~) | ~HRc37 (~HB350) | HRc37~ (HB350~) | ~HRc24 (~HB250) | HRc24~ (HB250~) | ~HRc13 (~HB200) | HRc13~ (HB200~) | ~HRc28 (~HB275) | ~HRc19 (~HB220) | HRc19~ (HB220~) | ~HRc8 (~HB180) | ~HB110 | |
Y*1A | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |||
Y*2C | ◯ | ◯ | ◯ | ◯ | ◯ | ◎ | ◯ | ◯ |